Superior
From: | To: | Doble: |
---|---|---|
21-02-2023 | 01-04-2023 | $246.00 |
21-02-2023 | 01-04-2023 | $171.00 |
02-04-2023 | 09-04-2023 | $246.00 |
02-04-2023 | 09-04-2023 | $176.00 |
10-04-2023 | 30-04-2023 | $190.00 |
10-04-2023 | 30-04-2023 | $148.00 |
01-05-2023 | 14-06-2023 | $177.00 |
01-05-2023 | 14-06-2023 | $152.00 |
15-06-2023 | 30-06-2023 | $216.00 |
15-06-2023 | 30-06-2023 | $152.00 |
01-07-2023 | 17-08-2023 | $216.00 |
01-07-2023 | 17-08-2023 | $167.00 |
18-08-2023 | 31-10-2023 | $153.00 |
18-08-2023 | 31-10-2023 | $143.00 |
Junior Suite
From: | To: | Doble: |
---|---|---|
27-02-2023 | 31-03-2023 | $259.00 |
27-02-2023 | 01-04-2023 | $180.00 |
02-04-2023 | 09-04-2023 | $259.00 |
02-04-2023 | 09-04-2023 | $185.00 |
10-04-2023 | 30-04-2023 | $200.00 |
10-04-2023 | 30-04-2023 | $155.00 |
01-05-2023 | 14-06-2023 | $186.00 |
01-05-2023 | 14-06-2023 | $160.00 |
15-06-2023 | 30-06-2023 | $227.00 |
15-06-2023 | 30-06-2023 | $160.00 |
01-07-2023 | 17-08-2023 | $227.00 |
01-07-2023 | 17-08-2023 | $175.00 |
18-08-2023 | 31-10-2023 | $161.00 |
18-08-2023 | 31-10-2023 | $150.00 |
Panoramic Suite Vista Mar Frontal Premium Level
From: | To: | Doble: |
---|---|---|
21-02-2023 | 01-04-2023 | $456.00 |
21-02-2023 | 01-04-2023 | $317.00 |
02-04-2023 | 09-04-2023 | $456.00 |
02-04-2023 | 09-04-2023 | $326.00 |
10-04-2023 | 30-04-2023 | $351.00 |
10-04-2023 | 30-04-2023 | $273.00 |
01-05-2023 | 14-06-2023 | $328.00 |
01-05-2023 | 14-06-2023 | $282.00 |
15-06-2023 | 30-06-2023 | $400.00 |
15-06-2023 | 30-06-2023 | $282.00 |
01-07-2023 | 17-08-2023 | $400.00 |
01-07-2023 | 17-08-2023 | $308.00 |
18-08-2023 | 31-10-2023 | $383.00 |
18-08-2023 | 31-10-2023 | $264.00 |
0