Caribe Deluxe Suite
From: | To: | Doble: |
---|---|---|
14-11-2023 | 22-12-2023 | $130.82 |
14-11-2023 | 22-12-2023 | $120.81 |
14-11-2023 | 22-12-2023 | $117.03 |
23-12-2023 | 01-01-2024 | $271.64 |
23-12-2023 | 01-01-2024 | $227.39 |
02-01-2024 | 31-01-2024 | $188.06 |
02-01-2024 | 31-01-2024 | $156.10 |
01-02-2024 | 31-03-2024 | $202.81 |
01-02-2024 | 31-03-2024 | $168.39 |
01-04-2024 | 30-04-2024 | $164.71 |
01-04-2024 | 30-04-2024 | $136.44 |
01-05-2024 | 30-06-2024 | $132.75 |
01-07-2024 | 31-08-2024 | $133.98 |
01-09-2024 | 22-12-2024 | $127.83 |
Caribe Deluxe
From: | To: | Doble: |
---|---|---|
14-11-2023 | 22-12-2023 | $6,700.00 |
14-11-2023 | 22-12-2023 | $6,200.00 |
14-11-2023 | 22-12-2023 | $5,985.00 |
23-12-2023 | 01-01-2024 | $14,770.00 |
23-12-2023 | 01-01-2024 | $12,250.00 |
02-01-2024 | 31-01-2024 | $10,010.00 |
02-01-2024 | 31-01-2024 | $8,190.00 |
01-02-2024 | 31-03-2024 | $10,850.00 |
01-02-2024 | 31-03-2024 | $8,890.00 |
01-04-2024 | 30-04-2024 | $8,680.00 |
01-04-2024 | 30-04-2024 | $7,070.00 |
01-05-2024 | 30-06-2024 | $6,860.00 |
01-07-2024 | 31-08-2024 | $6,930.00 |
01-09-2024 | 22-12-2024 | $6,580.00 |
0