Senator Junior Suite
From: | To: | Doble: |
---|---|---|
22-11-2023 | 22-12-2023 | $103.34 |
22-11-2023 | 22-12-2023 | $109.13 |
22-11-2023 | 22-12-2023 | $109.13 |
22-11-2023 | 22-12-2023 | $103.34 |
23-12-2023 | 24-12-2023 | $148.73 |
25-12-2023 | 28-12-2023 | $129.41 |
29-12-2023 | 01-01-2024 | $191.76 |
02-01-2024 | 04-02-2024 | $139.07 |
02-01-2024 | 04-02-2024 | $110.10 |
05-02-2024 | 28-03-2024 | $124.58 |
05-02-2024 | 28-03-2024 | $110.10 |
29-03-2024 | 31-03-2024 | $177.98 |
01-04-2024 | 25-04-2024 | $105.27 |
01-04-2024 | 25-04-2024 | $124.58 |
26-04-2024 | 28-04-2024 | $148.73 |
29-04-2024 | 01-06-2024 | $97.54 |
29-04-2024 | 01-06-2024 | $114.93 |
02-06-2024 | 20-06-2024 | $97.54 |
02-06-2024 | 20-06-2024 | $119.75 |
21-06-2024 | 31-08-2024 | $101.40 |
21-06-2024 | 31-08-2024 | $124.58 |
01-09-2024 | 26-09-2024 | $97.54 |
01-09-2024 | 26-09-2024 | $114.93 |
27-09-2024 | 28-09-2024 | $139.07 |
29-09-2024 | 24-10-2024 | $101.40 |
29-09-2024 | 24-10-2024 | $114.93 |
25-10-2024 | 03-11-2024 | $110.10 |
25-10-2024 | 03-11-2024 | $148.73 |
04-11-2024 | 22-12-2024 | $105.27 |
04-11-2024 | 22-12-2024 | $119.75 |
0