Deluxe Familiar (DBES)
From: | To: | Doble: |
---|---|---|
01-05-2023 | 22-06-2023 | $93.69 |
23-06-2023 | 17-08-2023 | $109.16 |
18-08-2023 | 26-10-2023 | $90.05 |
27-10-2023 | 23-12-2023 | $98.24 |
Estandard (DBSB)
From: | To: | Doble: |
---|---|---|
01-05-2023 | 22-06-2023 | $88.39 |
23-06-2023 | 17-08-2023 | $102.97 |
18-08-2023 | 26-10-2023 | $84.95 |
27-10-2023 | 23-12-2023 | $92.67 |
Deluxe (DBEB)
From: | To: | Doble: |
---|---|---|
01-05-2023 | 22-06-2023 | $93.69 |
23-06-2023 | 17-08-2023 | $109.16 |
18-08-2023 | 26-10-2023 | $90.05 |
27-10-2023 | 23-12-2023 | $98.24 |
0