Junior Suite Garden View
From: | To: | Doble: |
---|---|---|
16-01-2023 | 08-04-2023 | $312.00 |
09-04-2023 | 03-06-2023 | $188.00 |
04-06-2023 | 19-08-2023 | $192.00 |
20-08-2023 | 22-12-2023 | $180.00 |
Junior Suite Swim Up
From: | To: | Doble: |
---|---|---|
16-01-2023 | 08-04-2023 | $265.00 |
09-04-2023 | 03-06-2023 | $235.00 |
04-06-2023 | 19-08-2023 | $240.00 |
20-08-2023 | 22-12-2023 | $225.00 |
Premium Junior Suite Pool View
From: | To: | Doble: |
---|---|---|
16-01-2023 | 08-04-2023 | $233.00 |
09-04-2023 | 03-06-2023 | $207.00 |
04-06-2023 | 19-08-2023 | $211.00 |
20-08-2023 | 22-12-2023 | $198.00 |
0