Standard
From: | To: | Doble: |
---|---|---|
16-11-2023 | 23-12-2023 | $60.00 |
24-12-2023 | 01-01-2024 | $112.00 |
02-01-2024 | 15-01-2024 | $88.00 |
16-01-2024 | 31-03-2024 | $94.00 |
01-04-2024 | 30-04-2024 | $62.00 |
01-05-2024 | 30-06-2024 | $54.00 |
01-07-2024 | 31-08-2024 | $70.00 |
01-09-2024 | 31-10-2024 | $54.00 |
Vista Mar Parcial
From: | To: | Doble: |
---|---|---|
16-11-2023 | 23-12-2023 | $65.00 |
24-12-2023 | 01-01-2024 | $123.00 |
02-01-2024 | 15-01-2024 | $96.00 |
16-01-2024 | 31-03-2024 | $103.00 |
01-04-2024 | 30-04-2024 | $68.00 |
01-05-2024 | 30-06-2024 | $59.00 |
01-07-2024 | 31-08-2024 | $77.00 |
01-09-2024 | 31-10-2024 | $59.00 |
0